For the second year Forsyth County Schools’ students have topped the state for graduation rates among Georgia’s 20 largest school districts with 90.3%. This is a 0.8% increase from the district’s 2013 graduation rate. The state’s 2014 graduation rate is 72.5%.
“We are excited to see our overall graduation rate increase to above 90%,” stated Jeff Bearden, superintendent of Forsyth County Schools. “I am thankful to our teachers, staff members, parents and business partners that have worked with us to ensure that more students are receiving high school diplomas. We are committed to reaching our district goal that all Forsyth County students will leave our schools with a high school diploma.”
SYSTEM NAME | GRADUATION CLASS SIZE | TOTAL GRADUATED | GRADUATION RATE |
Forsyth County | 2,517 | 2273 | 90.3 |
Fayette County | 1,787 | 1600 | 89.5 |
Columbia County | 1,810 | 1530 | 84.5 |
Cherokee County | 2,739 | 2250 | 82.1 |
Coweta County | 1,727 | 1417 | 82 |
Fulton County | 7,125 | 5610 | 78.7 |
Cobb County | 8,576 | 6707 | 78.2 |
Henry County | 3,239 | 2531 | 78.1 |
Paulding County | 2,115 | 1641 | 77.6 |
Houston County | 2,021 | 1562 | 77.3 |
Muscogee County | 2,315 | 1774 | 76.6 |
Douglas County | 1,990 | 1505 | 75.6 |
Hall County | 1,942 | 1461 | 75.2 |
Gwinnett County | 12,304 | 9224 | 75 |
Chatham County | 2,039 | 1397 | 68.5 |
DeKalb County | 7,250 | 4514 | 62.3 |
Richmond County | 2,081 | 1286 | 61.8 |
Clayton County | 3,651 | 2200 | 60.3 |
Atlanta Public Schools | 3,005 | 1775 | 59.1 |
Bibb County | 1,734 | 1022 | 58.9 |
Additionally, all high schools in Forsyth County had graduate rates higher than the state average. Lambert High School’s graduation rate is the highest among the state’s largest high schools at 97.7%. Also among all Forsyth County high schools, North Forsyth High School had the highest percent increase (4.9%) in one year.
“We are so pleased with the increase in our graduation rate,” shared Beth Hebert, principal of North Forsyth HS. “This is a result of a united effort between our teachers, counselors, graduation coach, administrators, and community to make sure all of our students stay on track and graduate.”
4-Year Graduation Rates for Forsyth County Traditional High Schools
SCHOOL | 2014 | 2013 |
Forsyth Central HS | 82.5 | 82.1 |
Lambert HS | 97.7 | 98.8 |
North Forsyth HS | 87.4 | 82.5 |
South Forsyth HS | 94.0 | 93.8 |
West Forsyth HS | 90.1 | 92.7 |
Forsyth County Schools’ virtual school, iAchieve Academy, was also at the top of the state charts when compared to other schools using a similar format.
4-Year Graduation Rates for Georgia’s Virtual Schools
SCHOOL | 2014 GRADUATION % |
Provost Academy | 9.2 |
Georgia Connections Academy | 25.9 |
Gwinnett Online Campus | 34.5 |
iAchieve Virtual Academy | 67.7 |
To view the graduation rates for all Georgia high schools and districts, visit www.doe.k12.ga.us
You must be logged in to post a comment Login